Size Chart
Size Chart Template
(Measurements are in US and UK dress/pant sizes. For best fit, compare with a similar size you own.)
3 Sizes Range
REMA Size | US Size Range | UK Size Range |
---|---|---|
Small | 4-8 | 8-12 |
Regular | 10-14 | 14-18 |
Plus | 16-22 | 20-26 |
4 Size Range
REMA Size | US Size Range | UK Size Range |
---|---|---|
Small | 4-8 | 8-12 |
M/L | 10-14 | 14-18 |
XL | 16-18 | 20-22 |
Plus | 20-22 | 24-26 |
5 Size Range
REMA Size | US Size Range | UK Size Range |
---|---|---|
Small | 4-6 | 8-10 |
M/L | 8-10 | 12-14 |
XL | 12-14 | 16-18 |
P1 | 16-18 | 20-22 |
Plus 2 | 20-24 | 24-28 |
6 Size Range
REMA Size | US Size Range | UK Size Range |
---|---|---|
Small | 4-6 | 8-10 |
M/L | 8-10 | 12-14 |
XL | 12-14 | 16-18 |
P1 | 16-18 | 20-22 |
P2 | 20-22 | 24-26 |
P3 | 24-26 | 28-30 |
7 Size Range
REMA Size | US Size Range | UK Size Range |
---|---|---|
Small | 4-6 | 8-10 |
Medium | 6-8 | 10-12 |
Large | 8-10 | 12-14 |
XL | 12-14 | 16-18 |
P1 | 16-18 | 20-22 |
P2 | 20-22 | 24-26 |
P3 | 24-26 | 28-30 |
Fit Notes
- True to size? If in between sizes, size up/down as needed.
- Stretch factor? Some items may have more or less stretch—check product descriptions for details.
- Need help? Contact us for personalized sizing advice!
- Also, Check Items for REMA's fit advice